Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:bangongchuanglian.cn/enindex.aspx
ZX48V800W
Product introduction
Product model | ZX48V800W | ZX60V800W | ZX72V800W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 45A | 42A | 35A |
Rated power(W) | 800W | 800W | 800W |
The maximum torque(N·m) | 195 | 200 | 195 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 88% | 88% | 88% |
Cooling way | 自然冷卻 | 自然冷卻 | 自然冷卻 |
The weight | 1.05KG | 1.05KG | 1.05KG |
Overall dimensions(mm) | 255*99*59 | 255*99*59 | 255*99*59 |
(L*W*H) |
PREV:ZX60V800W
NEXT:ZX72V650W |
Go back |