Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:bangongchuanglian.cn/enindex.aspx
ZX60V350W
Product introduction
Product model | ZX48V350W | ZX60V350W |
parameter | ||
Input voltage range(DC/V) | 42-62 | 62-75 |
Rated current(DC/A) | 23A | 20A |
Rated power(W) | 350W | 350W |
The maximum torque(N·m) | 95 | 100 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 |
Maximum efficiency | 88% | 88% |
Cooling way | Natural cooling | Natural cooling |
The weight | 500g | 500g |
Overall dimensions(mm) | 149*85*46 | 149*85*46 |
(L*W*H) |
PREV:ZX48V500W
NEXT:ZX48V350W |
Go back |