Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:bangongchuanglian.cn/enindex.aspx
JKY60V2500W
Product introduction
Product model | JKY48V2500W | JKY60V2500W | JKY72V2500W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 110A | 100A | 80A |
Rated power(W) | 2500W | 2500W | 2500W |
The maximum torque(N·m) | 510 | 510 | 510 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 86% | 86% | 86% |
Cooling way | 自然冷卻 | 自然冷卻 | 自然冷卻 |
The weight | 3.76KG | 3.76KG | 3.76KG |
Overall dimensions(mm) | 354*168*70 | 354*168*70 | 354*168*70 |
(L*W*H) |
PREV:48/60V 18FA
NEXT:JKY48V2500W |
Go back |