Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:bangongchuanglian.cn/enindex.aspx
JKY48V1500W
Product introduction
Product model | JKY48V1500W | JKY60V1500W | JKY72V1500W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 85A | 75A | 62A |
Rated power(W) | 1500W | 1500W | 1500W |
The maximum torque(N·m) | 390 | 390 | 390 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 86% | 86% | 86% |
Cooling way | 自然冷卻 | 自然冷卻 | 自然冷卻 |
The weight | 3.14KG | 3.14KG | 3.14KG |
Overall dimensions(mm) | 294*168*70 | 294*168*70 | 294*168*70 |
(L*W*H) |
PREV:JKY60V1500W
NEXT:JKY72V1000W |
Go back |