Products Center
Contact
Tel
+86-0516-81118080
ADD:Fengxian Electric Vehicle Industrial Park, China
FAX:+86-0516-81110000
WEBSITE:bangongchuanglian.cn/enindex.aspx
JKY72V650W
Product introduction
Product model | JKY48V650W | JKY60V650W | JKY72V650W |
parameter | |||
Input voltage range(DC/V) | 42-62 | 62-75 | 63-92 |
Rated current(DC/A) | 35A | 33A | 30A |
Rated power(W) | 650W | 650W | 650W |
The maximum torque(N·m) | 165 | 165 | 165 |
Operating temperature(℃) | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Protection grade | IP65 | IP65 | IP65 |
Maximum efficiency | 86% | 86% | 86% |
Cooling way | Natural cooling | Natural cooling | Natural cooling |
The weight | 1.1KG | 1.1KG | 1.1KG |
Overall dimensions(mm) | 164*127*54 | 164*127*54 | 164*127*54 |
(L*W*H) |
PREV:JKY48V800W
NEXT:48-72V800W |
Go back |